call123-cheap international calls

 
Tell a friend:
  Instant Dial For Landline
  Calling Card For Mobiles
  Calling Card For Landline
  International Country Codes
  Earn Residual Income
  News
RSS logo RSS News Feed
 
  Social Bookmarking
Add to: Digg Add to: Del.icio.us Add to: Reddit Add to: Yahoo Add to: Google Add to: Technorati Add to: Ma.Gnolia

International Calling Card for Mobiles.

TEXT NOW TO BUY YOUR CALLING CARD

Call123 is proud to relaunch the International Calling Card for Mobiles with new low rates from September 1st 2007. With rates from as low as 0.5p a minute you can enjoy up to 599 minutes call time for a £3 call credit or up to a MASSIVE 999 minutes call time for a £5 call credit. So text now and you can start saving right away!

The International Calling Card offers you the convenience of an international calling card direct to your mobile phone via SMS text message. You can choose from our 020 access number that uses your inclusive minutes* or an 0800 access number that you can use from work.

  • Text CALL123 to 80041 for a £3 call credit
  • Text CALL123 to 80550 for a £5 call credit

Print a wallet-sized card of how to obtain your call credit. (Opens in a new window)

The Call123 International Calling Card is as easy as it gets. Just look at these great benefits:

  • Text now and receive your card in minutes - No need to go to the shops!
  • No credit card payments. The payment is taken from your mobile phone credit or added to your mobile phone bill!
  • No hidden charges - There are no daily or weekly service charges eating away at your credit!
  • No PIN number to remember - Use your calling card from the phone you used to purchase it and you do not have to remember your PIN number!
  • Make calls from your landline. Just enter your PIN number when prompted!

Using your Call123 International Calling Card:

  1. For access dial 020 7124 6666 (national access) or 0800 594 6666 (freephone).
  2. Listen to the message.
  3. If you're dialling from another phone, use your PIN at the prompt.
  4. At the prompt, dial your international destination number (including the prefix '00'). Don't press SEND - we'll connect you directly.
  5. That's it - you're connected.

Check your country on the rate table below:

A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Country Rate/minute Connection charge Max minutes £3 top up Max minutes £5 top up BUY
Afghanistan 21.5p/min 15p 13 22 BUY
Albania 5.5p/min 5.5p 53 89 BUY
Albania Mobile 18p/min 15p 15 26 BUY
Algeria 6p/min 6p 49 82 BUY
Algeria Mobile 11.5p/min 11.5p 25 42 BUY
American Samoa 11.5p/min 11.5p 25 42 BUY
American Samoa Mobile 11.5p/min 11.5p 25 42 BUY
Andorra 2p/min 2p 149 249 BUY
Andorra Mobile 25p/min 15p 11 19 BUY
Angola 11.5p/min 11.5p 25 42 BUY
Angola Mobile 16.5p/min 15p 17 29 BUY
Anguilla 11p/min 11p 26 44 BUY
Anguilla Mobile 13p/min 13p 22 37 BUY
Antarctica 45.5p/min 15p 6 10 BUY
Antigua 10.5p/min 10.5p 27 46 BUY
Antigua Mobile 10.5p/min 10.5p 27 46 BUY
Argentina 1.5p/min 1.5p 199 332 BUY
Argentina, Buenos Aires 0.5p/min 0.5p 599 999 BUY
Argentina Mobile 4.5p/min 4.5p 65 110 BUY
Armenia 4p/min 4p 74 124 BUY
Armenia Mobile 14.5p/min 14.5p 19 33 BUY
Aruba 8.5p/min 8.5p 34 57 BUY
Aruba Mobile 18.5p/min 15p 15 26 BUY
Ascension Island 38.5p/min 15p 7 12 BUY
Australia 1p/min 1p 299 499 BUY
Australia Mobiles 8p/min 8p 36 61 BUY
Austria 1.5p/min 1.5p 199 332 BUY
Austria Mobile 12.5p/min 12.5p 23 39 BUY
Azerbaijan 9.5p/min 9.5p 30 51 BUY
Azerbaijan Mobile 12p/min 12p 24 40 BUY
Back to Top
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Country Rate/minute Connection charge Max minutes £3 top up Max minutes £5 top up BUY
Bahamas 3p/min 3p 99 165 BUY
Bahrain 4p/min 4p 74 124 BUY
Bahrain Mobile 6.5p/min 6.5p 45 75 BUY
Bangladesh 7p/min 7p 41 70 BUY
Bangladesh, Dhaka 7p/min 7p 41 70 BUY
Bangladesh Mobile 9p/min 9p 32 54 BUY
Barbados 7p/min 7p 41 70 BUY
Barbados Mobile 16.5p/min 15p 17 29 BUY
Belarus 16p/min 15p 17 30 BUY
Belarus Mobile 17p/min 15p 16 28 BUY
Belgium 1.5p/min 1.5p 199 332 BUY
Belgium Mobile 18p/min 15p 15 26 BUY
Belize 18p/min 15p 15 26 BUY
Belize Mobile 20p/min 15p 14 24 BUY
Benin 8p/min 8p 36 61 BUY
Benin Mobile 15p/min 15p 19 32 BUY
Bermuda 5p/min 5p 59 99 BUY
Bhutan 14.5p/min 14.5p 19 33 BUY
Bolivia 7.5p/min 7.5p 39 65 BUY
Bolivia, Cochabamba 4.5p/min 4.5p 65 110 BUY
Bolivia, La Paz 4p/min 4p 74 124 BUY
Bolivia Mobile 9p/min 9p 32 54 BUY
Bolivia, Santa Cruz 4p/min 4p 74 124 BUY
Bosnia and Herz. 11.5p/min 11.5p 25 42 BUY
Bosnia and Herz. Mobile 20p/min 15p 14 24 BUY
Botswana 7p/min 7p 41 70 BUY
Botswana Mobile 14.5p/min 14.5p 19 33 BUY
Brazil 2p/min 2p 149 249 BUY
Brazil Mobile 7p/min 7p 41 70 BUY
Brazil, Rio De Janeiro 1p/min 1p 299 499 BUY
Brazil, Sao Paulo 1p/min 1p 299 499 BUY
British Virgin Islands 10.5p/min 10.5p 27 46 BUY
Brunei 2p/min 2p 149 249 BUY
Brunei Mobile 4p/min 4p 74 124 BUY
Bulgaria 2p/min 2p 149 249 BUY
Bulgaria Mobile 20.5p/min 15p 13 23 BUY
Burkina Faso 13p/min 13p 22 37 BUY
Burkina Faso Mobile 16.5p/min 15p 17 29 BUY
Burma - Myanmar 24p/min 15p 11 20 BUY
Burundi 7.5p/min 7.5p 39 65 BUY
Back to Top
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Country Rate/minute Connection charge Max minutes £3 top up Max minutes £5 top up BUY
Cambodia 7.5p/min 7.5p 39 65 BUY
Cambodia Mobile 7.5p/min 7.5p 39 65 BUY
Cameroon 8p/min 8p 36 61 BUY
Cameroon Mobile 14.5p/min 14.5p 19 33 BUY
Canada 1p/min 1p 299 499 BUY
Cape Verde Island 20p/min 15p 14 24 BUY
Cayman Islands 7p/min 7p 41 70 BUY
Cayman Islands Mobile 15p/min 15p 19 32 BUY
Central African Republic 24p/min 15p 11 20 BUY
Chad Republic 11.5p/min 11.5p 25 42 BUY
Chile 1.5p/min 1.5p 199 332 BUY
Chile Mobile 12p/min 12p 24 40 BUY
China 1p/min 1p 299 499 BUY
China Mobile 1p/min 1p 299 499 BUY
Christmas Island 2.5p/min 2.5p 119 199 BUY
Cocos Island 13p/min 13p 22 37 BUY
Colombia 2.5p/min 2.5p 119 199 BUY
Colombia, Bogota 1.5p/min 1.5p 199 332 BUY
Colombia Mobile 8p/min 8p 36 61 BUY
Comoros 35.5p/min 15p 8 13 BUY
Congo 10p/min 10p 29 49 BUY
Congo Mobile 10.5p/min 10.5p 27 46 BUY
Cook Islands 45.5p/min 15p 6 10 BUY
Costa Rica 4p/min 4p 74 124 BUY
Costa Rica Mobile 4.5p/min 4.5p 65 110 BUY
Croatia 2.5p/min 2.5p 119 199 BUY
Croatia Mobiles 16.5p/min 15p 17 29 BUY
Cuba 55.5p/min 15p 5 8 BUY
Cuba, Guantanamo 35.5p/min 15p 8 13 BUY
Cuba Mobiles 83.5p/min 15p 3 5 BUY
Cyprus 1.5p/min 1.5p 199 332 BUY
Cyprus Mobile 3.5p/min 3.5p 84 141 BUY
Cyprus North 3.5p/min 3.5p 84 141 BUY
Cyprus North Mobile 3.5p/min 3.5p 84 141 BUY
Czech Republic 2p/min 2p 149 249 BUY
Czech Republic Mobile 13.5p/min 13.5p 21 36 BUY
Back to Top
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Country Rate/minute Connection charge Max minutes £3 top up Max minutes £5 top up BUY
Dem. Rep. Of Congo 25p/min 15p 11 19 BUY
Dem. Rep. Of Congo Mobile 25p/min 15p 11 19 BUY
Denmark 1p/min 1p 299 499 BUY
Denmark Mobile 16.5p/min 15p 17 29 BUY
Diego Garcia 55.5p/min 15p 5 8 BUY
Djibouti 29.5p/min 15p 9 16 BUY
Dominica 7.5p/min 7.5p 39 65 BUY
Dominica Mobile 18p/min 15p 15 26 BUY
Dominican Republic 4.5p/min 4.5p 65 110 BUY
Dominican Republic Mobile 10p/min 10p 29 49 BUY
Back to Top
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Country Rate/minute Connection charge Max minutes £3 top up Max minutes £5 top up BUY
East Timor 55.5p/min 15p 5 8 BUY
Ecuador 9p/min 9p 32 54 BUY
Ecuador Mobile 17p/min 15p 16 28 BUY
Egypt 13p/min 13p 22 37 BUY
Egypt Mobile 10.5p/min 10.5p 27 46 BUY
El Salvador 8p/min 8p 36 61 BUY
El Salvador Mobile 10.5p/min 10.5p 27 46 BUY
Equatorial Guinea 18.5p/min 15p 15 26 BUY
Eritrea 24p/min 15p 11 20 BUY
Estonia 2p/min 2p 149 249 BUY
Estonia Mobiles 20p/min 15p 14 24 BUY
Ethiopia 20p/min 15p 14 24 BUY
Ethiopia Mobile 24p/min 15p 11 20 BUY
Back to Top
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Country Rate/minute Connection charge Max minutes £3 top up Max minutes £5 top up BUY
Faeroe Islands 13.5p/min 13.5p 21 36 BUY
Falkland Islands 45.5p/min 15p 6 10 BUY
Fiji Islands 20p/min 15p 14 24 BUY
Fiji Islands Mobile 19p/min 15p 15 25 BUY
Finland 2.5p/min 2.5p 119 199 BUY
Finland Mobile 11p/min 11p 26 44 BUY
France 1p/min 1p 299 499 BUY
France Mobile 11.5p/min 11.5p 25 42 BUY
French Antilles 3p/min 3p 99 165 BUY
French Antilles Mobile 22.5p/min 15p 12 21 BUY
French Guiana 4.5p/min 4.5p 65 110 BUY
French Guiana Mobile 24p/min 15p 11 20 BUY
French Polynesia 18p/min 15p 15 26 BUY
Back to Top
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Country Rate/minute Connection charge Max minutes £3 top up Max minutes £5 top up BUY
Gabon Republic 8p/min 8p 36 61 BUY
Gabon Republic Mobile 5p/min 5p 59 99 BUY
Gambia 21.5p/min 15p 13 22 BUY
Gambia Mobile 21p/min 15p 13 23 BUY
Georgia 3.5p/min 3.5p 84 141 BUY
Georgia Mobile 9p/min 9p 32 54 BUY
Germany 1p/min 1p 299 499 BUY
Germany Mobile 11.5p/min 11.5p 25 42 BUY
Ghana 5.5p/min 5.5p 53 89 BUY
Ghana Mobile 12p/min 12p 24 40 BUY
Gibraltar 3.5p/min 3.5p 84 141 BUY
Gibraltar Mobile 22.5p/min 15p 12 21 BUY
Greece 1.5p/min 1.5p 199 332 BUY
Greece Mobile 14p/min 14p 20 34 BUY
Greenland 38.5p/min 15p 7 12 BUY
Greenland Mobile 55.5p/min 15p 5 8 BUY
Grenada 10p/min 10p 29 49 BUY
Grenada Mobile 18p/min 15p 15 26 BUY
Guadeloupe 3p/min 3p 99 165 BUY
Guadeloupe Mobile 22.5p/min 15p 12 21 BUY
Guam 2p/min 2p 149 249 BUY
Guatemala 9p/min 9p 32 54 BUY
Guatemala Mobile 10p/min 10p 29 49 BUY
Guinea 15p/min 15p 19 32 BUY
Guinea Mobile 15.5p/min 15p 18 31 BUY
Guinea Bissau 41.5p/min 15p 6 11 BUY
Guinea Bissau Mobile 41.5p/min 15p 6 11 BUY
Guyana 22.5p/min 15p 12 21 BUY
Guyana Mobile 22.5p/min 15p 12 21 BUY
Back to Top
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Country Rate/minute Connection charge Max minutes £3 top up Max minutes £5 top up BUY
Haiti 14p/min 14p 20 34 BUY
Haiti Mobile 22.5p/min 15p 12 21 BUY
Honduras 12p/min 12p 24 40 BUY
Honduras Mobile 16p/min 15p 17 30 BUY
Hong Kong 1p/min 1p 299 499 BUY
Hong Kong Mobile 0.5p/min 0.5p 599 999 BUY
Hungary 1p/min 1p 299 499 BUY
Hungary Mobile 12.5p/min 12.5p 23 39 BUY
Back to Top
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Country Rate/minute Connection charge Max minutes £3 top up Max minutes £5 top up BUY
Iceland 2p/min 2p 149 249 BUY
Iceland Mobile 18.5p/min 15p 15 26 BUY
India 5.5p/min 5.5p 53 89 BUY
India Mobile 5p/min 5p 59 99 BUY
Indonesia 6.5p/min 6.5p 45 75 BUY
Indonesia Jakarta 3p/min 3p 99 165 BUY
Indonesia Mobile 10p/min 10p 29 49 BUY
Iran 5.5p/min 5.5p 53 89 BUY
Iran Mobile 7p/min 7p 41 70 BUY
Iran Tehran 2.5p/min 2.5p 119 199 BUY
Iraq 4.5p/min 4.5p 65 110 BUY
Iraq Mobile 11p/min 11p 26 44 BUY
Ireland 1p/min 1p 299 499 BUY
Ireland Mobile 14.5p/min 14.5p 19 33 BUY
Israel 1p/min 1p 299 499 BUY
Israel Mobile 8.5p/min 8.5p 45 75 BUY
Italy 1p/min 1p 299 499 BUY
Italy Mobile 15.5p/min 15p 18 31 BUY
Ivory Coast 12.5p/min 12.5p 23 39 BUY
Ivory Coast Mobile 14.5p/min 14.5p 19 33 BUY
Back to Top
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Country Rate/minute Connection charge Max minutes £3 top up Max minutes £5 top up BUY
Jamaica 6.5p/min 6.5p 45 75 BUY
Jamaica Mobile 15.5p/min 15p 18 31 BUY
Japan 1.5p/min 1.5p 199 332 BUY
Japan Mobile 8p/min 8p 36 61 BUY
Jordan 2p/min 2p 149 249 BUY
Jordan Mobile 7p/min 7p 41 70 BUY
Back to Top
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Country Rate/minute Connection charge Max minutes £3 top up Max minutes £5 top up BUY
Kazakhstan 8p/min 8p 36 61 BUY
Kazakhstan Mobile 11.5p/min 11.5p 25 42 BUY
Kenya 5p/min 5p 59 99 BUY
Kenya Mobile 14p/min 14p 20 34 BUY
Kiribati 50p/min 15p 5 9 BUY
Kiribati 55.5p/min 15p 5 8 BUY
Korea North 41.5p/min 15p 6 11 BUY
Korea South 1.5p/min 1.5p 199 332 BUY
Korea South Mobile 4p/min 4p 74 124 BUY
Kuwait 6p/min 6p 49 82 BUY
Kuwait Mobile 6.5p/min 6.5p 45 75 BUY
Kyrgyzstan 7.5p/min 7.5p 39 65 BUY
Kyrgyzstan Mobile 8.5p/min 8.5p 34 57 BUY
Back to Top
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Country Rate/minute Connection charge Max minutes £3 top up Max minutes £5 top up BUY
Laos 5p/min 5p 59 99 BUY
Laos Mobile 5p/min 5p 59 99 BUY
Latvia 2.5p/min 2.5p 119 199 BUY
Latvia Mobile 10.55p/min 10.5p 27 46 BUY
Lebanon 9p/min 9p 32 54 BUY
Lebanon Mobile 16p/min 15p 17 30 BUY
Lesotho 16.5p/min 15p 17 29 BUY
Lesotho Mobile 22.5p/min 15p 12 21 BUY
Lesotho 17p/min 15p 16 28 BUY
Lesotho Mobile 20p/min 15p 14 24 BUY
Libya 18.5p/min 15p 15 26 BUY
Libya Mobile 21.5p/min 15p 13 22 BUY
Liechtenstein 4p/min 4p 74 124 BUY
Liechtenstein Mobile 35.5p/min 15p 8 13 BUY
Lithuania 4p/min 4p 74 124 BUY
Lithuania Mobile 13p/min 13p 22 37 BUY
Luxembourg 1.5p/min 1.5p 199 332 BUY
Luxembourg Mobile 16.5p/min 15p 17 29 BUY
Back to Top
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Country Rate/minute Connection charge Max minutes £3 top up Max minutes £5 top up BUY
Macao 4p/min 4p 74 124 BUY
Macao Mobile 3.5p/min 3.5p 84 141 BUY
Macedonia 9p/min 9p 32 54 BUY
Macedonia Mobile 24p/min 15p 11 20 BUY
Madagascar 15p/min 15p 19 32 BUY
Madagascar Mobile 19p/min 15p 15 25 BUY
Malawi 3.5p/min 3.5p 84 141 BUY
Malawi Mobile 4.5p/min 4.5p 65 110 BUY
Malaysia 1.5p/min 1.5p 199 332 BUY
Malaysia Mobile 2.5p/min 2.5p 119 199 BUY
Maldives 13.5p/min 13.5p 21 36 BUY
Maldives 20p/min 15p 14 24 BUY
Mali Republic 20p/min 15p 14 24 BUY
Malta 5.5p/min 5.5p 53 89 BUY
Malta Mobile 22.5p/min 15p 12 21 BUY
Mariana Islands 2.5p/min 2.5p 119 199 BUY
Marshall Island 38.5p/min 15p 7 12 BUY
Mauritania 17p/min 15p 16 28 BUY
Mauritius 12p/min 12p 24 40 BUY
Mexico 4p/min 4p 74 124 BUY
Mexico, Mexico City 1.5p/min 1.5p 199 332 BUY
Mexico Mobile 18p/min 15p 15 26 BUY
Micronesia (inc. mobiles) 38.5p/min 15p 7 12 BUY
Moldova 10p/min 10p 29 49 BUY
Moldova Mobile 16p/min 15p 17 30 BUY
Monaco 2p/min 2p 149 249 BUY
Monaco Mobile 22.5p/min 15p 12 21 BUY
Mongolia 13p/min 13p 22 37 BUY
Montserrat 11.5p/min 11.5p 25 42 BUY
Montserrat Mobile 11.5p/min 11.5p 25 42 BUY
Morocco 14.5p/min 14.5p 19 33 BUY
Morocco Mobile 22.5p/min 15p 12 21 BUY
Mozambique 8p/min 8p 36 61 BUY
Mozambique Mobile 15p/min 15p 19 32 BUY
Back to Top
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Country Rate/minute Connection charge Max minutes £3 top up Max minutes £5 top up BUY
Namibia 7p/min 7p 41 70 BUY
Namibia Mobile 19p/min 15p 15 25 BUY
Nauru 100p/min 15p 2 4 BUY
>Nepal 8.5p/min 8.5p 34 57 BUY
Nepal Mobile 14p/min 14p 20 34 BUY
Netherland 1p/min 1p 299 499 BUY
Netherlands Mobiles 15.5p/min 15p 18 31 BUY
Netherlands Antilles 8p/min 8p 36 61 BUY
Netherlands Antilles Mobile 11p/min 11p 26 44 BUY
New Caledonia 24p/min 15p 11 20 BUY
New Caledonia Mobile 22.5p/min 15p 12 21 BUY
New Zealand 1.5p/min 1.5p 199 332 BUY
New Zealand Mobile 13p/min 13p 22 37 BUY
Nicaragua 13p/min 13p 22 37 BUY
Nicaragua Mobile 18.5p/min 15p 15 26 BUY
Niger Republic 10p/min 10p 29 49 BUY
Niger Republic Mobile 10.5p/min 10.5p 27 46 BUY
Nigeria 7.5p/min 7.5p 39 65 BUY
Nigeria Lagos 6.5p/min 6.5p 45 75 BUY
Nigeria Mobile 16p/min 15p 17 30 BUY
Niue 71.5p/min 15p 3 6 BUY
Norway 1p/min 1p 299 499 BUY
Norway Mobile 15.5p/min 15p 18 31 BUY
Back to Top
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Country Rate/minute Connection charge Max minutes £3 top up Max minutes £5 top up BUY
Oman 14.5p/min 14.5p 19 33 BUY
Back to Top
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Country Rate/minute Connection charge Max minutes £3 top up Max minutes £5 top up BUY
Pakistan 8.5p/min 8.5p 34 57 BUY
Pakistan Mobile 8.5p/min 8.5p 34 57 BUY
Palau 29.5p/min 15p 9 16 BUY
Palestine 15.5p/min 15p 18 31 BUY
Panama 2p/min 2p 149 249 BUY
Panama Mobile 9p/min 9p 32 54 BUY
Papua New Guinea 38.5p/min 15p 7 12 BUY
Paraguay 7p/min 7p 41 70 BUY
Paraguay Asuncion 4p/min 4p 74 124 BUY
Paraguay Mobiles 9.5p/min 9.5p 30 51 BUY
Peru 3p/min 3p 99 165 BUY
Peru, Lima 1.5p/min 1.5p 199 332 BUY
Peru Mobile 14p/min 14p 20 34 BUY
Philippines 10p/min 10p 29 49 BUY
Philippines Mobile 11p/min 11p 26 44 BUY
Poland 1p/min 1p 299 499 BUY
Poland Mobile 6.5p/min 6.5p 45 75 BUY
Portugal 1p/min 1p 299 499 BUY
Portugal Mobile 15.5p/min 15p 18 31 BUY
Puerto Rico 1.5p/min 1.5p 199 332 BUY
Back to Top
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Country Rate/minute Connection charge Max minutes £3 top up Max minutes £5 top up BUY
Qatar 15.5p/min 15p 18 31 BUY
Qatar Mobile 18p/min 15p 15 26 BUY
Back to Top
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Country Rate/minute Connection charge Max minutes £3 top up Max minutes £5 top up BUY
Reunion Island 4p/min 4p 74 124 BUY
Reunion Island Mobile 20p/min 15p 14 24 BUY
Romania 2p/min 2p 149 249 BUY
Romania Mobile 12.5p/min 12.5p 23 39 BUY
Russia 2.5p/min 2.5p 119 199 BUY
Russia Mobile 4p/min 4p 74 124 BUY
Russia Moscow 0.5p/min 0.5p 599 999 BUY
Rwanda 10p/min 10p 29 49 BUY
Rwanda Mobile 10p/min 10p 29 49 BUY
Back to Top
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Country Rate/minute Connection charge Max minutes £3 top up Max minutes £5 top up BUY
Saint Helena 55.5p/min 15p 5 8 BUY
Saint Kitts 17p/min 15p 16 28 BUY
Saint Lucia 10.5p/min 10.5p 27 46 BUY
Saint Lucia Mobile 18p/min 15p 15 26 BUY
Saint Vincent 10.5p/min 10.5p 27 46 BUY
Saint Vincent Mobile 16.5p/min 15p 17 29 BUY
San Marino 2.5p/min 2.5p 119 199 BUY
Sao Tome 83.5p/min 15p 3 5 BUY
Sao Tome Mobile 100p/min 15p 2 4 BUY
Saudi Arabia 10p/min 10p 29 49 BUY
Saudi Arabia, Jeddah 3p/min 3p 99 165 BUY
Saudi Arabia Mobile 14.5p/min 14.5p 19 33 BUY
Saudi Arabia, Riyadh 2.5p/min 2.5p 119 199 BUY
Senegal Republic 12p/min 12p 24 40 BUY
Senegal Republic Mobile 18p/min 15p 15 26 BUY
Serbia & Montenegro 6p/min 6p 49 82 BUY
Serbia & Montenegro Mobile 18p/min 15p 15 26 BUY
Seychelles 11p/min 11p 26 44 BUY
Seychelles Mobile 11p/min 11p 26 44 BUY
Sierra Leone 9.5p/min 9.5p 30 51 BUY
Sierra Leone Mobile 14.5p/min 14.5p 19 33 BUY
Singapore 1p/min 1p 299 499 BUY
Singapore Mobile 1p/min 1p 299 499 BUY
Slovakia 2p/min 2p 149 249 BUY
Slovakia Mobile 15p/min 15p 19 32 BUY
Slovenia 2.5p/min 2.5p 119 199 BUY
Slovenia Mobile 24p/min 15p 11 20 BUY
Solomon Islands 50p/min 15p 5 9 BUY
Solomon Islands Mobile 55.5p/min 15p 5 8 BUY
Somalia 45.5p/min 15p 6 10 BUY
South Africa 3.5p/min 3.5p 84 141 BUY
South Africa Mobile 12p/min 12p 24 40 BUY
Spain 1p/min 1p 299 499 BUY
Spain Mobile 13.5p/min 13.5p 21 36 BUY
Sri Lanka 9p/min 9p 32 54 BUY
Sri Lanka Mobile 10p/min 10p 29 49 BUY
Sudan 10p/min 10p 29 49 BUY
Suriname 17p/min 15p 16 28 BUY
Suriname Mobile 17p/min 15p 16 28 BUY
Swaziland 15p/min 15p 19 32 BUY
Sweden 1p/min 1p 299 499 BUY
Sweden Mobile 13p/min 13p 22 37 BUY
Switzerland 1p/min 1p 299 499 BUY
Switzerland Mobile 18.5p/min 15p 15 26 BUY
Syria 14.5p/min 14.5p 19 33 BUY
Syria Mobile 16.5p/min 15p 17 29 BUY
Back to Top
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Country Rate/minute Connection charge Max minutes £3 top up Max minutes £5 top up BUY
Taiwan 1.5p/min 1.5p 199 332 BUY
Taiwan Mobile 5p/min 5p 59 99 BUY
Tajikstan 7.5p/min 7.5p 39 65 BUY
Tajikstan Mobile 6.5p/min 6.5p 45 75 BUY
Tanzania 9p/min 9p 32 54 BUY
Tanzania Mobile 11p/min 11p 26 44 BUY
Thailand 1p/min 1p 299 499 BUY
Thailand, Bangkok 1p/min 1p 299 499 BUY
Thailand Mobile 1p/min 1p 299 499 BUY
Togo 8.5p/min 8.5p 34 57 BUY
Togo Mobile 10.5p/min 10.5p 27 46 BUY
Tonga Islands 16.5p/min 15p 17 29 BUY
Tonga Islands Mobile 15p/min 15p 19 32 BUY
Trinidad & Tobago 7p/min 7p 41 70 BUY
Trinidad & Tobago Mobile 9p/min 9p 32 54 BUY
Tunisia 14p/min 14p 20 34 BUY
Tunisia Mobile 21.5p/min 15p 13 22 BUY
Turkey 2.5p/min 2.5p 119 199 BUY
Turkey, Istanbul 1.5p/min 1.5p 199 332 BUY
Turkey Mobile 11.5p/min 11.5p 25 42 BUY
Turkmenistan 9.5p/min 9.5p 30 51 BUY
Turkmenistan Mobile 9.5p/min 9.5p 30 51 BUY
Turks & Caicos 10p/min 10p 29 49 BUY
Turks & Caicos Mobile 18.5p/min 15p 15 26 BUY
Tuvalu 50p/min 15p 5 9 BUY
Tuvalu Mobile 38.5p/min 15p 7 12 BUY
Back to Top
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Country Rate/minute Connection charge Max minutes £3 top up Max minutes £5 top up BUY
Uganda 9p/min 9p 32 54 BUY
Uganda Mobile 9p/min 9p 32 54 BUY
UK Mobile (3) 20p/min 15p 14 24 BUY
UK Mobile (O2) 10p/min 10p 29 49 BUY
UK Mobile (Orange) 10p/min 10p 29 49 BUY
UK Mobile (T-Mobile) 10p/min 10p 29 49 BUY
UK Mobile (Vodafone) 10p/min 10p 29 49 BUY
UK National 0.5p/min 0.5p 599 999 BUY
Ukraine 7p/min 7p 41 70 BUY
Ukraine, Kiev 7.5p/min 7.5p 39 65 BUY
Ukraine Mobile 7.5p/min 7.5p 39 65 BUY
United Arab Emirates 15p/min 15p 19 32 BUY
United Arab Emirates Mobile 14.5p/min 14.5p 19 33 BUY
Uruguay 5p/min 5p 59 99 BUY
Uruguay Mobile 15p/min 15p 19 32 BUY
US Virgin Islands 1p/min 1p 299 499 BUY
USA 1p/min 1p 299 499 BUY
Uzbekistan 5p/min 5p 59 99 BUY
Uzbekistan Mobile 5.5p/min 5.5p 53 89 BUY
Back to Top
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Country Rate/minute Connection charge Max minutes £3 top up Max minutes £5 top up BUY
Vanuatu 45.5p/min 15p 6 10 BUY
Vatican City 1.5p/min 1.5p 199 332 BUY
Venezuela 2p/min 2p 149 249 BUY
Venezuela, Caracas 1.5p/min 1.5p 199 332 BUY
Venezuela Mobile 12p/min 12p 24 40 BUY
Vietnam 6p/min 6p 49 82 BUY
Vietnam Mobile 7p/min 7p 41 70 BUY
Back to Top
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Country Rate/minute Connection charge Max minutes £3 top up Max minutes £5 top up BUY
Wallis & Futuna 83.5p/min 15p 3 5 BUY
Western Samoa 41.5p/min 15p 6 11 BUY
Back to Top
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Country Rate/minute Connection charge Max minutes £3 top up Max minutes £5 top up BUY
Yemen 12.5p/min 12.5p 23 39 BUY
Back to Top
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Country Rate/minute Connection charge Max minutes £3 top up Max minutes £5 top up BUY
Zambia 3.5p/min 3.5p 84 141 BUY
Zambia Mobile 13p/min 13p 22 37 BUY
Zimbabwe 5.5p/min 5.5p 53 89 BUY
Zimbabwe Mobile 18.5p/min 15p 15 26 BUY
Zimbabwe Mobile, Econet 21.5p/min 15p 13 22 BUY
Back to Top

*Connection charge is equal to the outbound rate to a maximum of 15p. Check with your mobile phone network that calls to the 020 are included in your call plan. 0800 access surcharge is two pence per minute in addition to the outbound rate. 0800 access from payphone is twenty pence per minute in addition to the outbound rate. Access via 0800 / 0207 is charged at your service providers standard rate. You must have an active UK mobile. Minutes shown based on single use of card using the 0207 access number. Calls charged per minute and rounded to the nearest penny. Rates may change without prior notice. Cards bought from any one phone number are limited to £21 in any one day and £51 over a 30 day rolling period. Services provided by Telco Global Ltd.


Sitemap Instant Dial for Landline Calling Card for Mobiles